Property Attributes
- MLS#1887187
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityAurora
- NeighborhoodHillside
- Zip80010
- StyleHouse
- Year Built1951
- Taxes$ 2541
- Price$ 384,973
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1365
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Cozy, refreshed, and ready to feel like home. This inviting 3-bedroom, 2-bathroom ranch combines timeless character with thoughtful updates for comfortable everyday living. Step inside to find fresh interior paint, beautifully refinished hardwood floors, new vinyl flooring, and plush new carpet creating a warm and welcoming feel throughout. The kitchen includes new appliances, making it ready for everything from quick breakfasts to family dinners. A wood-burning fireplace adds the kind of charm you just can't replicate—the perfect spot to cozy up on a chilly Colorado evening. A new water heater and roof certification provide added peace of mind, while the single-level ranch layout keeps daily living simple and convenient. With its fresh updates, classic character, and move-in-ready appeal, this is a home that's easy to settle into and make your own. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kenton Elementary School | Aurora West Middle School | Aurora Central High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $384,973 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Available,Electricity Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | Any Staging Items |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hillside |
| Full Baths | 1 |
| Status | Active |
| Directions | Google Maps |
| High School | Aurora Central |
| City | Aurora |
| Senior Community Y/N | No |
| High School District | Adams-Arapahoe 28J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kenton |
| Tax Annual Amount | 2541 |
| Middle/Junior High School | Aurora West |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/609995c5-7ad2-4725-9d76-039f8f1d4167?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Adams-Arapahoe 28J |
| Elementary School District | Adams-Arapahoe 28J |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1365 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.16 |
| Building Area Total | 1365 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than HomeSmart Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 2:55 AM UTCd