Property Attributes
- MLS#3569519
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityThornton
- NeighborhoodGleneagle Estates
- Zip80602
- StyleHouse
- Year Built2005
- Taxes$ 9240
- Price$ 1,380,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5360
- Lot Size1.04 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Set on more than an acre in one of Thornton’s most established and sought-after neighborhoods, this custom Mediterranean-inspired ranch pairs distinctive architecture with exceptional indoor-outdoor living. Beautifully landscaped grounds surround the home, creating a private, mature setting with multiple spaces to relax and entertain, including a sunken hot tub thoughtfully positioned for maximum privacy. Inside, soaring ceilings, expansive windows, hardwood floors and architectural details give the home a sense of scale while remaining warm and inviting. The spacious kitchen and adjoining living areas are designed for gathering, while the walkout lower level provides exceptional additional space for entertaining, guests and everyday living. The primary suite is a retreat of its own, featuring a private fireplace, beautifully appointed bath with steam shower, and an expansive walk-in closet with abundant space for two. The grounds are every bit as impressive as the interior. Mature trees, lush landscaping and established plantings frame the outdoor living spaces, creating a peaceful sense of privacy that is increasingly difficult to find. An attached three-car garage provides generous parking and storage. A recently installed furnace, whole-home water filtration system and central vacuum add comfort and convenience, while a brand-new composite tile roof will be installed, complementing the home’s architectural character while providing the durability and performance of modern materials. ***Offering more than an acre, a walkout design, exceptional outdoor living and a setting that feels remarkably private while remaining convenient to schools, shopping, medical facilities and major commuter routes, this distinctive property offers a rare combination of space, privacy and custom-home living in Thornton***
| Elementary School | Middle School | High School |
|---|---|---|
| Brantner Elementary School | Roger Quist Middle School | Riverdale Ridge High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Spanish Tile |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave,Refrigerator,Water Softener |
| HOA Fee | 720 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Construction Materials | Frame |
| Exclusions | Washer,Dryer,Seller's Personal Property |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Gleneagle Estates |
| Full Baths | 3 |
| Status | Active |
| High School | Riverdale Ridge |
| City | Thornton |
| Association Name | Hammersmith |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45302.4 |
| Listing Terms | Cash,Conventional,Jumbo |
| Elementary School | Brantner |
| Tax Annual Amount | 9240 |
| Middle/Junior High School | Roger Quist |
| Virtual Tour | https://www.zillow.com/view-imx/3c35850a-8436-499d-962a-6e29f624fe50?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Five Piece Bath,Granite Counters,High Ceilings,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Primary Suite,Smoke Free |
|---|---|
| Basement | Finished |
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2680 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1760 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Dog Run,Gas Grill,Playground,Private Yard,Spa/Hot Tub |
|---|---|
| Fencing | Partial |
| Lot Features | Corner Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Total Parking | 3 |
| Lot Size Area | 1.04 |
| Building Area Total | 5360 |
| Lot Size Acres | 1.04 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool