Property Attributes
- MLS#4644733
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityAurora
- NeighborhoodPark East
- Zip80010
- StyleHouse
- Year Built1968
- Taxes$ 3463
- Price$ 519,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3140
- Lot Size0.24 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully remodeled custom ranch-style home, offering spacious living, thoughtful updates, and abundant storage. The main level features original hardwood floors throughout, a bright and spacious living room with a bay window, and a dedicated dining area. The updated kitchen is designed for both everyday living and entertaining, featuring stainless steel appliances, quartz countertops, a pantry, and a convenient breakfast bar. It opens seamlessly to the family room, highlighted by a cozy fireplace and sliding glass doors leading to the large covered backyard patio. The main level includes a private primary suite with dual closets and a private bathroom, along with two additional bedrooms. Newer double-pane windows throughout provide comfort and energy efficiency. The partially finished basement offers a large carpeted entertainment room, an additional non-conforming bedroom or office, and a generous storage room with a workbench. Outside, enjoy a large, professionally landscaped backyard with plenty of room to relax, entertain, or garden. The oversized two-car garage provides ample parking and additional storage. This well-maintained and thoughtfully updated home combines classic character with modern comfort in a highly livable ranch-style layout. Close to parks, water park, playground, schools, restrurants, and shopping. Some photos have virtual staging. CALL ME 303-818-1584 to experience your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Lansing Elementary School | South Middle School | Aurora Central High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $519,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Sellers personal property,staging items. |
| Year Built | 1968 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Park East |
| Full Baths | 1 |
| Status | Active |
| Directions | From Del Mar circle and 6th avenue,go west on 6th avenue to Del Mar circle,then go south on Del Mar circle to Oakland Street,go west on Oakland St to property |
| High School | Aurora Central |
| City | Aurora |
| Senior Community Y/N | No |
| High School District | Adams-Arapahoe 28J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10411 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Lansing |
| Tax Annual Amount | 3463 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | South |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Adams-Arapahoe 28J |
| Elementary School District | Adams-Arapahoe 28J |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Smoke Free,Wired for Data |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 1742 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 418 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Dry Walled,Lighted,Oversized |
| Lot Features | Landscaped,Level,Many Trees,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10411 |
| Foundation Details | Slab |
| Building Area Total | 3140 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than HomeSmart Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 2:55 AM UTCd