Property Attributes
- MLS#5872239
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityAurora
- NeighborhoodEast Ridge - Ptarmigan Park
- Zip80014
- StyleHouse
- Year Built1974
- Taxes$ 2367
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2882
- Lot Size0.25 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Tucked within East Ridge - Ptarmigan Park, this spacious residence offers an appealing foundation for personalization, future improvements and lasting value. Mature landscaping and a covered front porch create a welcoming introduction, while the functional floorplan provides generous room for everyday living and entertaining. The bright formal living area flows into the dining room, complemented by a second living space with a cozy fireplace. The kitchen features stainless steel appliances and abundant cabinetry, ready for a future design vision or continued use as is. The primary bedroom includes an en-suite bath and dual closets, with additional bedrooms offering flexibility for guests, work-from-home needs or hobbies. Outside, the expansive private fenced backyard delivers space for recreation, gardening and outdoor gatherings. An attached two-car garage completes this well-positioned opportunity in a sought-after location near John F. Kennedy Park and the Cherry Creek Reservoir.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastridge Elementary School | Prairie Middle School | Overland High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Range,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Seller's personal property + all staging items. |
| Year Built | 1974 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | East Ridge - Ptarmigan Park |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| High School | Overland |
| City | Aurora |
| Senior Community Y/N | No |
| High School District | Cherry Creek 5 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10846 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Eastridge |
| Tax Annual Amount | 2367 |
| Middle/Junior High School | Prairie |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cherry Creek 5 |
| Elementary School District | Cherry Creek 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Entrance Foyer,Laminate Counters,Pantry,Smoke Free |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2040 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10846 |
| Building Area Total | 2882 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than HomeSmart Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 2:55 AM UTCd