Property Attributes
- MLS#9241259
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityAurora
- NeighborhoodLakeview Terrace
- Zip80015
- StyleTraditional
- Year Built1984
- Taxes$ 2327
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.12 Acres
Data Source:
REColorado (MTOMLS)
Property Description
INVESTORS! * NICE TRI W/STREET APPEAL * 3-BED/2-BATH/2-CAR GARAGE HOME IN CHERRY CREEK SCHOOL DISTRICT * CUL-DE-SAC LOCATION * CENTRAL A/C * VAULTED CEILING * HARDWOOD & TILE FLOORS - CARPET & MOST CABINETS REMOVED * COVERED FRONT PORCH & PATIO * NICE BACKYARD * FULLY FENCED * STORAGE SHED * CHERRY CREEK SCHOOLS * NO HOA * SOLID HOME * EASY FLIP BUT NEEDS CABINETS, CARPETS, ROOF, PAINT * STRICTLY AS-IS * CASH ONLY * SEE STRONG ARV COMP AT 17106 E UNION PL (MLS #3818411) SOLD FOR $486K LAST SEPT *
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow Point Elementary School | Falcon Creek Middle School | Grandview High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Close Plus 30 to 60 Days,Negotiable |
| Roof | Composition |
| Appliances | Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Microwave Oven,Sellers Personal Property |
| Year Built | 1984 |
| Electric | 110V,220 Volts |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lakeview Terrace |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Grandview |
| City | Aurora |
| Senior Community Y/N | No |
| High School District | Cherry Creek 5 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5140 |
| Listing Terms | Cash |
| Elementary School | Meadow Point |
| Tax Annual Amount | 2327 |
| Middle/Junior High School | Falcon Creek |
| Property Condition | Fixer |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cherry Creek 5 |
| Elementary School District | Cherry Creek 5 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1240 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Cul-De-Sac,Landscaped,Near Public Transit |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5140 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1240 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than HomeSmart Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 2:55 AM UTCd